Royalite® R21
General Description
Royalite® R21 thermoplastic sheet is an economical, rigid ABS product that provides an ideal balance of properties not available in most low-cost ABS sheets. It combines high impact strength and outstanding formability with high tensile strength, high stiffness and excellent low and high temperature performance.
Technical
| Properties | Test Method | Value | UOM |
|---|---|---|---|
| Specific Gravity (color dependent) | ASTM D-792 | 1.02 - 1.08 | n/a |
| Izod Impact (Notched) 72°F | ASTM D-256 | 7 | ft-lbs/in |
| Izod Impact (Notched) -20°F | ASTM D-256 | 2.5 | ft-lbs/in |
| Tensile Strength | ASTM D-638 | 4,800 | psi |
| Flexural Strength | ASTM D-790 | 8,000 | psi |
| Flexural Modulus | ASTM D-790 | 270,000 | psi |
| Rockwell Hardness (R Scale) | ASTM D-785 | 96 | n/a |
| Heat Deflection Temperature @264 psi, Annealed | ASTM D-648 | 208 | °F |
| Thermal Conductivity | ASTM C-177 | 1.7 - 2.1 | BTU/in/hr/ft2/°F |
| Coefficient of Linear Thermal Expansion | ASTM D-696 | 4.2 - 5.6 | x10-5 in/in/°F |
| Mold Shrinkage | Internal | 0.005 - 0.007 | in/in |
| Motor Vehicle Safety Standard | FMVSS 302 | Passes | n/a |
Performance
| Properties | Test Method | Value | UOM |
|---|---|---|---|
| Chemical Resistance | n/a | n/a | |
| Flexural Modulus (stiffness) | n/a | Very High | n/a |
| Formability | n/a | Very Good | n/a |
| Gloss After Forming | n/a | n/a | |
| Hardness | n/a | Very High | n/a |
| Heat Deflection Temperature | n/a | High | n/a |
| Impact Strength | n/a | Very High | n/a |
| Low Temperature Impact Strength | n/a | High | n/a |
| Tensile Strength | n/a | Very High | n/a |
| UV Resistance | n/a | Low | n/a |

Product Information
| Item | Description |
|---|---|
| Product Line | Royalite® |
| Item Code | Royalite® R21 |
| Material Description | ABS |
| Product Description | Rigid ABS sheet |
| Characteristics | All-purpose thermoforming grade |
| Applications |
|
Polymers
| Polymer Tag | Polymer Name |
|---|---|
| ABS | Acrylonitrile Butadiene Styrene |
Related Documents
| Title | Open |
|---|---|
| TDS—Royalite® R21 | Open |
| AIS—Royalite® R21 W R104 | Open |
| AIS—Royalite® R21 WR85 | Open |
| AIS—Royalite® R21 | Open |
*All values based on 0.125" unless otherwise stated
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.