PrintMax® HIPS DD Print Plus
General Description
A premium HIPS substrate that enables printers to achieve the highest quality in Litho/Offset, Screen, UV Digital and Digital printing jobs, PrintMax® HIPS DD Print Plus has you covered for optimal results.
Mechanical
Properties | Test Method | Value | UOM |
---|---|---|---|
Falling Dart Impact 72°F | ASTM D5420 | 6.7 | ft-lbs |
Felxural Strength Yield | ASTM D790 | 5,800 | psi |
Flexural Modulus | ASTM D790 | 225,000 | psi |
Izod Impact 72°F | ASTM D256 | 2.2 - 2.7 | ft-lbs/in |
Specific Gravity | ASTM D792 | 1.03 | na |
Tensile Strength Yield | ASTM D638 | 3,300 | psi |
Thermal
Properties | Test Method | Value | UOM |
---|---|---|---|
Coefficient of Linear Thermal Expansion | ASTM D696 | 4.5 | x10-5 in/in/°F |
Heat Deflection Temperature 264 psi | ASTM D648 | 185 | °F |
Motor Vehicle Safety Standard | FMVSS 302 | Passes | n/a |
Performance
Properties | Test Method | Value | UOM |
---|---|---|---|
Chemical Resistance | n/a | Average | n/a |
Flexural Modulus (stiffness) | n/a | High | n/a |
Formability | n/a | Good | n/a |
Gloss After Forming | n/a | Very Low | n/a |
Hardness | n/a | Average | n/a |
Heat Deflection Temperature | n/a | Average | n/a |
Impact Strength | n/a | High | n/a |
Low Temperature Impact Strength | n/a | Low | n/a |
Tensile Strength | n/a | Average | n/a |
UV Resistance | n/a | Low | n/a |

Product Information
Item | Description |
---|---|
Product Line | PrintMax® |
Item Code | PrintMax® HIPS DD Print Plus |
Material Description | High Impact Polystyrene |
Product Description | High Impact Polystyrene |
Characteristics |
|
Polymers
Polymer Tag | Polymer Name |
---|---|
PS | Polystyrene |
Related Documents
Title | Open |
---|---|
AIS—HIPS DD Print Plus White | Open |
AIS—HIPS Print Grade | Open |
PrintMax® HIPS ECON Product Bulletin | Open |
PrintMax® HIPS Print Grade Polystyrene Product Bulletin | Open |
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.