ABS Premium w/ House Black HG Korad® Overlay
General Description
ABS Premium w/House Black HG Korad overlay is extruded with customer specified CycolacTM GX3800 ABS resin.
Technical
Properties | Test Method | Value | UOM |
---|---|---|---|
Specific Gravity (color dependent) | ASTM D-792 | 1.04 | n/a |
Tensile Strength | ASTM D-638 | 5,700 | psi |
Flexural Strength | ASTM D-790 | 9,600 | psi |
Flexural Modulus | ASTM D-790 | 313,000 | psi |
Hardness (Shore D) | ASTM D-2240 | 80 | n/a |
Heat Deflection Temperature @264 psi, Annealed | ASTM D-648 | 190 | °F |
Coefficient of Linear Thermal Expansion | ASTM D-696 | 5.6 | x10-5 in/in/°F |
Izod Impact (Notched) 72°F | ASTM D-256 | 8 | ft-lbs/in |
Izod Impact (Notched) -20°F | ASTM D-256 | 5.5 | ft-lbs/in |
Flammability | FMVSS 302 | Passes | n/a |

Product Information
Item | Description |
---|---|
Product Line | Korad® |
Item Code | ABS Premium w/ House Black HG Korad® Overlay |
Material Description | ABS w/ Korad® Weatherable Acrylic Films Overlay |
Product Description | ABS w/ Korad® Weatherable Acrylic Films Overlay |
Characteristics |
|
Benefits |
|
Applications |
|
Related Documents
Title | Open |
---|---|
Korad® Weatherable Acrylic Film | Open |
TDS—Korad® Capped ABS | Open |
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.