Extreme Plus D
General Description
Extreme Plus D is a high-melt-strength thermoplastic polyolefin (TPO) sheet engineered for improved thermoforming characteristics and has a laminated film layer. This laminated film layer can impart numerous aesthetic improvements. It can be a decorative printed film. It can serve as a tie layer for bonding or painting. It will improve the scratch mar performance.
Technical
Properties | Test Method | Value | UOM |
---|---|---|---|
Specific Gravity | ASTM D-792 | 1.1 | n/a |
Tensile Strength | ASTM D-638 | 2,800 | psi |
Tensile Modulus | ASTM D-638 | 350,000 | psi |
Flexural Modulus | ASTM D-790 | 320,000 | psi |
Mold Shrinkage | Internal | 0.007 - 0.009 | in |
Izod Impact (Notched) 73°F | ASTM D-256 | 13 | ft-lbs/in |
Heat Deflection Temperature @66 psi | ASTM D-648 | 238 | °F |
Coefficient of Linear Thermal Expansion | ASTM D-696 | 2.4 | x10-5 in/in/°C |
Gardner Gloss @ 60° | ASTM D-523 | 0.2 | n/a |
Flammability | FMVSS 302 | 0.06 | in |
Mechanical
Properties | Test Method | Value | UOM |
---|---|---|---|
Flexural Modulus | ASTM D790 | 270,000 | psi |
Gardner Gloss | ASTM D523 | 70 | % |
Hardness (Shore) | ASTM D2240 | 68 | n/a |
Izod Impact 72°F | ASTM D256 | 6.50 | ft-lbs/in |
Specific Gravity | ASTM D792 | 1.08 - 1.13 | na |
Tensile Strength Yield | ASTM D638 | 3,100 | psi |
Thermal
Properties | Test Method | Value | UOM |
---|---|---|---|
Coefficient of Linear Thermal Expansion | ASTM D696 | 2.2 | x10-5 in/in/°F |
Heat Deflection Temperature 66 psi | ASTM D648 | 240 | °F |
Motor Vehicle Safety Standard | FMVSS 302 | Passes | n/a |

Product Information
Item | Description |
---|---|
Product Line | Extreme® |
Item Code | Extreme Plus D |
Material Description | Laminated Thermoplastic Polyolefin |
Product Description | High Performance Laminated Thermoplastic Polyolefin |
Characteristics |
|
Applications |
|
Polymers
Polymer Tag | Polymer Name |
---|---|
TPO | Thermoplastic Olefin |
Related Documents
Title | Open |
---|---|
Extreme Plus D™ Decorative Thermoplastic Polyolefin Sheet | Open |
TDS—Extreme™ Plus D | Open |
*All values based on 0.125" unless otherwise stated
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.