Polycast® Acryshield® MP 1.25
General Description
Trouble comes in many forms! Polycast® Acryshield® bullet resistant sheets can protect against them. Acryshield® sheets are UL designated, abrasion resistant, lighter than glass, crystal clear and design-flexible to fit a range of ballistic protection applications.
Technical
Properties | Test Method | Value | UOM |
---|---|---|---|
Ballistic Protection | n/a | 9mm | n/a |
Mechanical
Properties | Test Method | Value | UOM |
---|---|---|---|
Compressive Strength Modulus of Elasticity | ASTM D695 | 400,000 | psi |
Residual Shrinkage (Internal Strain) | ASTM D4802 | 2.2 | % |
Tensile Strength Modulus of Elasticity | ASTM D638 | 400,000 | psi |
Tensile Strength Yield | ASTM D638 | 9,500 | psi |
Water Absorption 24 hr Immersion | 24 Hour Immersion | 0.2 | % |
Optical
Properties | Test Method | Value | UOM |
---|---|---|---|
Luminous Transmittance (total) | ASTM D1003 | <90 | % |
Luminous Transmittance Haze | ASTM D1003 | <1.0 | % |
Luminous Transmittance Yellowness Index | ASTM D1925 | <0.7 | % |
Ultraviolet Transmission at 320nm | n/a | 0 | % |
Thermal
Properties | Test Method | Value | UOM |
---|---|---|---|
Coefficient of Linear Thermal Expansion | ASTM D696 | 0.000042 | in/in/°F |
Coefficient of Thermal Conductivity | Cento-Fitch(4) | 1.3 | BTU/(hr)(Ft2)(°F/in) |
Flammability | ASTM D635 | 1.2* | in/min |
Hot Forming Temp | n/a | 320** | °F |
Max Recommended Continuous Service Temp | n/a | 170 | °F |
SelfIgnition Temp | ASTM D1929 | 870 | °F |
Smoke Density | ASTM D2843 | Max. 8%; Rating 5% | % |
Specific Heat 77°F | DuPont900 (Therm. An. Cal.) | 0.35 | BTU/(lb)(°F) |

Product Information
Item | Description |
---|---|
Product Line | Acryshield® |
Item Code | Polycast® Acryshield® MP 1.25 |
Material Description | Cell Cast Acrylic |
Product Description | UL Level 1 Bullet Resistant Sheet |
Characteristics |
|
Benefits |
|
Applications |
|
Polymers
Polymer Tag | Polymer Name |
---|---|
Acrylic | Methyl Methacrylate Monomers |
Related Documents
Title | Open |
---|---|
Polycast® Acryshield® Bullet Resistant Sheet | Open |
Polycast® SAR® Super Abrasion-Resistant Acrylic | Open |
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.