Royalite® R59
General Description
Royalite® R59 thermoplastic sheet provides a unique PVC/ABS product that meets many industry flammability standards. It is recognized under the component program of Underwriters Laboratories, Inc. with a classification of 94V-1 at 0.058", 94V-0 at 0.085" and 94-5VA at 0.085". It combines very high impact strength with excellent ductility and formability.
Technical
Properties | Test Method | Value | UOM |
---|---|---|---|
Specific Gravity (color dependent) | ASTM D-792 | 1.18 - 1.25 | n/a |
Tensile Strength | ASTM D-638 | 5,000 | psi |
Flexural Strength | ASTM D-790 | 7,800 | psi |
Flexural Modulus | ASTM D-790 | 280,000 | psi |
Izod Impact (Notched) 72°F | ASTM D-256 | 8 | ft-lbs/in |
Izod Impact (Notched) -40°C | ASTM D-256 | 1.8 | ft-lbs/in |
Rockwell Hardness (R Scale) | ASTM D-785 | 93 | n/a |
Heat Deflection Temperature @264 psi, Annealed | ASTM D-648 | 175 | °F |
Coefficient of Linear Thermal Expansion | ASTM D-696 | 4.6 - 5.5 | x10-5 in/in/°F |
Mold Shrinkage | Internal | 0.005 - 0.007 | in/in |
Motor Vehicle Safety Standard | FMVSS 302 | Passes | n/a |
Flammability | UL 94 V-0 | Listed @ 0.085" | n/a |
Flammability | UL 94-5VA | Listed @ 0.085" | n/a |
Radiant Panel (Flame Spread Index) | UL 94 | RP50 | n/a |
Relative Thermal Index (Electrical), ≥ 0.086” | UL 746 | 85 | °C |
Relative Thermal Index (Mech. w/impact), ≥ 0.086” | UL 746 | 70 | °C |
Relative Thermal Index (Mech. w/o impact), ≥ 0.086” | UL 746 | 85 | °C |
Ball Pressure Test (72°C, 3.00 mm) | IEC 60695-10-2 | Passes | n/a |
Performance
Properties | Test Method | Value | UOM |
---|---|---|---|
Chemical Resistance | n/a | n/a | |
Flexural Modulus (stiffness) | n/a | High | n/a |
Formability | n/a | Very Good | n/a |
Gloss After Forming | n/a | n/a | |
Hardness | n/a | High | n/a |
Heat Deflection Temperature | n/a | Average | n/a |
Impact Strength | n/a | Very High | n/a |
Low Temperature Impact Strength | n/a | High | n/a |
Tensile Strength | n/a | High | n/a |
UV Resistance | n/a | Low | n/a |

Product Information
Item | Description |
---|---|
Product Line | Royalite® |
Item Code | Royalite® R59 |
Material Description | PVC/ABS |
Product Description | Fire-rated PVC/ABS rigid sheet |
Characteristics |
|
Applications |
|
Polymers
Polymer Tag | Polymer Name |
---|---|
RPVC | Rigid Polyvinyl Chloride |
Alloy | Thermoplastic Alloy |
Related Documents
Title | Open |
---|---|
Royalite® Product Line Bulletin | Open |
AIS—Royalite® R559 W R59 | Open |
AIS—Royalite® R59 W R59 | Open |
AIS—Royalite® R59 | Open |
*All values based on 0.125" unless otherwise stated
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.