FormPro® COPP
General Description
FormPro® polypropylene extruded sheet provides a balance of properties for thermoforming applications where durability and chemical resistance are important, and it’s commonly found in applications in construction and transportation.
Mechanical
Properties | Test Method | Value | UOM |
---|---|---|---|
Elongation Ultimate | ASTM D638 | 9 | psi |
Flexural Modulus | ASTM D790 | 165,000 | psi |
Hardness (Rockwell) | ASTM D785 | 76 | n/a |
Izod Impact 72°F | ASTM D256 | No Break | ft-lbs/in |
Specific Gravity | ASTM D792 | 0.90 | na |
Tensile Strength Yield | ASTM D638 | 3,500 | psi |
Thermal
Properties | Test Method | Value | UOM |
---|---|---|---|
Coefficient of Linear Thermal Expansion | ASTM D696 | 6.0 | x10-5 in/in/°F |
Heat Deflection Temperature 66 psi | ASTM D648 | 195 | °F |
Motor Vehicle Safety Standard | FMVSS 302 | Passes | n/a |
Performance
Properties | Test Method | Value | UOM |
---|---|---|---|
Chemical Resistance | n/a | Very High | n/a |
Flexural Modulus (stiffness) | n/a | Average | n/a |
Formability | n/a | Average | n/a |
Gloss After Forming | n/a | Average | n/a |
Hardness | n/a | Average | n/a |
Heat Deflection Temperature | n/a | High | n/a |
Impact Strength | n/a | High | n/a |
Low Temperature Impact Strength | n/a | Average | n/a |
Tensile Strength | n/a | Average | n/a |
UV Resistance | n/a | Average | n/a |

Product Information
Item | Description |
---|---|
Product Line | FormPro® |
Item Code | FormPro® COPP |
Material Description | Polypropylene |
Product Description | Polypropylene |
Characteristics |
|
Benefits | Balanced, durable thermoforming material |
Applications |
|
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.