Refuse Carts
![]() |
| Refuse carts utilize plastic wheels from Spartech for their unsurpassed durability and high quality performance. |
![]() Download PDF |
Due to their low cost and excellent durability, Spartech plastic wheels are used on a wide variety of products
including all types of refuse carts. Our specific experience in this industry helps satisfy requirements
regarding tire roll off and wheel/cart assembly.
Features of Typical Plastic Wheels
- Molded Axle Housing
- Freedom from Flat Spotting
- Wheel Meets ANSI Standards (Z245.30-1994)
- Superior Shock Absorption
- Unsurpassed Durability
- Patented snap on hubs
- Superior High-temperature Performance
- Dimensional Consistency
- Truer Wheel Run-out
- Reduced Noise levels
- No Tire Roll-off
- No Rust or Corrosion
- And of course, the TCW is made of 100% recyclable plastic and is part of the Spartech Green Initiative
Most Common Wheel Specifications |
||||
| Hub Style | Wheel Dimensions | Bore Dimensions | Hub Length | Load Rating |
| NON-LOCKING HUB | ||||
| Titan | 12" x 1.75" | .625", .750", .875" | 2.20" | 200 lbs. |
| Titan | 10" x 1.75" | .500", .625", .750" | 2.00" | 200 lbs. |
| Titan | 8" x 1.75" | .500", .625", .750" | 2.12" | 100 lbs. |
| HUB WITH LOCKING DEVICE | ||||
| Titan | 12" x 1.75" | .750", .844", .875" | 1.710" | 200 lbs. |
| Titan | 10" x 1.75" | .625", .750", .875" | 1.645", 1.750" | 200 lbs. |
| Titan | 8" x 1.75" | .625" | 2.070" | 100 lbs. |
| All wheels are currently available with either a 5 Rib or Diamond tread detail. | ||||


