Plastic Wheels
![]() |
![]() Download PDF |
Due to their low cost and excellent durability, Spartech plastic wheels are used on a wide variety of products. Our unique approach to the design and manufacture of wheels allows us to achieve our customer's goals for performance and value.
Features of Typical Plastic Wheels
- Molded Axle Housing
- Freedom from Flat Spotting
- Truer Wheel Run-out
- Unsurpassed Durability
- Shock Absorbing Capability
- No Tire Roll-off
- Lightweight
- And of course, the TCW is made of 100% recyclable plastic and is part of the Spartech Green Initiative
Most Common Specifications for Plastic Wheels |
|||||
| Hub Style | Wheel Dimensions | Bore Dimensions | Hub Length | Tread Design | Load Rating |
| Mag Style | 6" x 1.50" | .380", .500" | 1.375", 1.500" | Rib, Bar Rib, Diamond, Smooth | 50 lbs. |
| Mag Style | 7" x 1.50" | .375", .500", .618" | 1.375", 1.500", 1.625" | Rib, Bar, Diamond | 75 lbs. |
| Mag Style | 8" x 1.75" | .380", .500" | 1.375", 1.500", 1.625" | Rib, Bar Rib, Diamond, Thru Bar, Brick, Smooth | 100 lbs. |
| Mag Style | 9" x 2.00" | .500" | 1.500" | Brick | 100 lbs. |
| 3 Spoke | 6" x 1.50" | .380", .500" | 1.500" | Bar Rib, Rib, Smooth, Diamond | 60 lbs. |
| 3 Spoke | 7" x 1.50" | .313", .380", .500" | 1.500", 1.625" | Bar Rib, Diamond | 80 lbs. |
| 3 Spoke | 8" x 1.75" | .500", .625" | 1.500" | Rib, Bar Rib, Diamond, Thru Bar, Brick, Smooth | 125 lbs. |
| 3 Spoke | 10" x 1.75" | .313", .500" | 1.500" | Rib, Diamond | 125 lbs. |
| HD Quad | 10" x 3.00" | .500", .625", .750" | 2.375" | Chevron | 125 lbs. |
| Smooth Face | 6.5" x 1.50" | .380", .316" | 1.500" | Smooth | 125 lbs. |
![]() Lawn Mower Wheels |
![]() Refuse Carts |
![]() Utility Vehicles & Lightweight Material Handling |





