Cast Acrylic Tubes
Our comprehensive line of clear cast acrylic tubes comes in diameters that range from 1.250" to 27.625" in outside diameter. All tubes are highly polished, crystal clear, and manufactured to the most exacting specifications. The standard material is a clear ultraviolet absorbing acrylic that has a maximum continuous service temperature of 150° F.
Standard wall thickness of .125, .187, .250, .375, and .500 inches are available in most diameter tubes, but special walls are available on request.
All stock acrylic tubing is manufactured in nominal 6 foot lengths (random 71 to 73 inches).
Spartech Townsend maintains a large inventory of clear acrylic tubes that allows us to process your order immediately. After inspection, each tube is carefully packaged and labeled with a bar coded tag containing all specifications. It is then immediately entered into inventory to ensure that our customer service department has complete, up to the minute information.
Stock 6 Foot Long Clear Acrylic Tubes
Cast Acrylic Tubing |
|||||
| Clear, polished, Random 71" - 73" Lengths | |||||
| O.D | .125" Weight (Lbs./Foot) |
.187" Weight (Lbs./Foot) |
.250" Weight (Lbs./Foot) |
.375" Weight (Lbs./Foot) |
.500" Weight (Lbs./Foot) |
| 1.250 | .215 | .306 | .378 | ||
| 1.500 | .277 | .397 | .504 | ||
| 1.625 | .303 | .435 | .555 | ||
| 1.750 | .328 | .473 | .605 | ||
| 1.875 | .355 | .489 | .630 | ||
| 2.000 | .370 | .548 | .706 | .889 | 1.075 |
| 2.250 | .429 | .624 | .807 | 1.060 | 1.353 |
| 2.375 | .453 | .662 | .857 | 1.145 | 1.431 |
| 2.500 | .479 | .699 | .908 | 1.233 | 1.499 |
| 2.625 | .483 | .703 | .950 | 1.297 | 1.635 |
| 2.750 | .529 | .775 | 1.008 | 1.437 | 1.703 |
| 2.875 | .545 | .813 | 1.059 | 1.513 | 1.806 |
| 3.000 | .580 | .851 | 1.109 | 1.588 | 1.932 |
| 3.125 | .605 | .889 | 1.168 | 1.664 | 2.030 |
| 3.250 | .630 | .926 | 1.210 | 1.740 | 2.126 |
| 3.375 | .655 | .964 | 1.260 | 1.815 | 2.223 |
| 3.500 | .681 | 1.002 | 1.311 | 1.891 | 2.420 |
| 3.625 | .705 | 1.039 | 1.362 | 1.967 | 2.520 |
| 3.750 | .731 | 1.078 | 1.412 | 2.043 | 2.622 |
| 3.875 | .757 | 1.115 | 1.462 | 2.119 | 2.724 |
| 4.000 | .781 | 1.154 | 1.512 | 2.193 | 2.824 |
| 4.125 | .807 | 1.191 | 1.564 | 2.269 | 2.925 |
| 4.250 | .833 | 1.230 | 1.614 | 2.344 | 3.025 |
| 4.375 | .860 | 1.275 | 1.664 | 2.420 | 3.125 |
| 4.500 | .883 | 1.305 | 1.715 | 2.496 | 3.227 |
| 4.625 | .908 | 1.342 | 1.765 | 2.572 | 3.329 |
| 4.750 | .933 | 1.381 | 1.815 | 2.648 | 3.429 |
| 4.875 | .957 | 1.417 | 1.865 | 2.722 | 3.529 |
| 5.000 | .983 | 1.455 | 1.915 | 2.798 | 3.630 |
| 5.250 | 1.034 | 1.533 | 2.170 | 2.950 | 3.832 |
| 5.500 | 1.084 | 1.609 | 2.092 | 3.101 | 4.033 |
| 5.625 | 1.108 | 1.644 | 2.168 | 3.177 | 4.134 |
| 5.750 | 1.134 | 1.683 | 2.219 | 3.253 | 4.235 |
| 6.000 | 1.184 | 1.759 | 2.319 | 3.403 | 4.437 |
| 6.093 | 1.204 | 1.786 | 2.357 | 3.459 | 4.513 |
| 6.250 | 1.255 | 1.831 | 2.388 | 3.583 | 4.677 |
| 6.500 | 1.280 | 1.910 | 2.522 | 3.706 | 4.841 |
| 6.750 | 1.340 | 1.963 | 2.575 | 3.864 | 5.077 |
| 7.000 | 1.380 | 2.060 | 2.722 | 4.008 | 5.244 |
| 7.250 | 1.450 | 2.115 | 2.800 | 4.047 | 5.395 |
| 7.500 | 1.488 | 2.214 | 2.925 | 4.311 | 5.647 |
| 7.625 | 1.502 | 2.234 | 2.950 | 4.359 | 5.730 |
| 8.000 | 1.588 | 2.364 | 3.125 | 4.613 | 6.051 |
| 8.250 | 1.639 | 2.440 | 3.227 | 4.765 | 6.252 |
| 8.500 | 1.689 | 2.515 | 3.329 | 4.916 | 6.454 |
| 8.750 | 1.739 | 2.591 | 3.445 | 5.068 | 6.656 |
| 9.000 | 1.789 | 2.659 | 3.529 | 5.218 | 6.857 |
| 9.125 | 1.800 | 2.705 | 3.560 | 5.280 | 6.902 |
| 9.250 | 1.841 | 2.743 | 3.360 | 5.370 | 7.059 |
| 9.500 | 1.891 | 2.819 | 3.732 | 5.505 | 7.261 |
| 10.000 | 1.989 | 2.969 | 3.932 | 5.823 | 7.661 |
| 10.500 | 2.090 | 3.120 | 4.134 | 6.125 | 8.201 |
| 10.625 | 2.140 | 3.186 | 4.152 | 6.155 | 8.402 |
| 11.000 | 2.193 | 3.271 | 4.336 | 6.428 | 8.741 |
| 11.500 | 2.294 | 3.424 | 4.539 | 6.732 | 8.874 |
| 11.750 | 2.398 | 3.499 | 4.641 | 6.882 | 9.074 |
| 12.000 | 2.421 | 3.574 | 4.739 | 7.033 | 9.278 |
| 12.500 | 2.540 | 3.720 | 4.930 | 7.310 | 9.650 |
| 13.625 | 2.620 | 3.924 | 5.207 | 7.718 | 10.149 |
| 14.000 | 2.800 | 4.235 | 5.550 | 8.245 | 10.891 |
| 15.000 | 3.001 | 4.485 | 5.953 | 8.858 | 11.698 |
| 16.000 | 3.187 | 4.600 | 6.221 | 9.077 | 12.023 |
| 18.000 | 3.610 | 5.201 | 7.026 | 10.209 | 13.886 |
| 24.000 | 4.650 | 7.126 | 9.395 | 13.701 | 18.463 |
| 27.625 | 5.380 | 7.836 | 10.585 | 16.007 | 22.601 |
For more information or to find a distributor in your area, please call us at 800-882-4401 or fill out our Information Request Form.
