Cast Acrylic Rods
Our comprehensive line of clear cast acrylic rods come in diameters that range from .250 to 8.00 inches in diameter.
Tight tolerances throughout the manufacturing process assure you of getting the highest quality rods in the industry.
Our standard material is a clear ultraviolet transmitting acrylic, but colored rods
are also available.
Stock small diameter (.250" to 2.000") rods come in standard lengths of 8 feet with larger diameters being shorter.
Cut-to-length tubes can also be made to meet your exact specifications. Please consult the chart below for the
dimensions on standard parts.
Spartech Townsend maintains a large inventory of acrylic rods that allows us to process your order immediately.
After inspection, each rod is carefully packaged and labeled with a bar coded tag containing all specifications.
It is then immediately entered into inventory to ensure that our customer service department has complete, up to the
minute information.
Stock Clear Acrylic Rods
Cast Acrylic Rods |
|||
| Clear, Polished | |||
| Dia. | Lengths (Ft) | Wt. (Lbs./Ft) | Tolerance |
| .250 | 8 | .026 | ±.005 |
| .312 | 8 | .039 | ±.005 |
| .375 | 8 | .056 | ±.005 |
| .500 | 8 | .100 | ±.005 |
| .625 | 8 | .158 | ±.010 |
| .750 | 8 | .227 | ±.010 |
| .875 | 8 | .309 | ±.010 |
| 1.000 | 8 | .403 | ±.010 |
| 1.125 | 8 | .511 | ±.015 |
| 1.375 | 8 | .630 | ±.015 |
| 1.500 | 8 | .762 | ±.015 |
| 1.625 | 8 | .907 | ±.015 |
| 1.750 | 8 | 1.070 | ±.015 |
| 1.875 | 8 | 1.240 | ±.015 |
| 2.000 | 8 | 1.610 | ±.015 |
| 2.125 | 6 | 1.820 | ±.030 |
| 2.250 | 6 | 2.040 | ±.030 |
| 2.500 | 6 | 2.520 | ±.030 |
| 2.750 | 6 | 3.050 | ±.030 |
| 3.000 | 6 | 3.630 | ±.030 |
| 3.250 | 4 | 4.260 | ±.045 |
| 3.500 | 4 | 4.940 | ±.045 |
| 3.750 | 4 | 5.670 | ±.045 |
| 4.000 | 4 | 6.450 | ±.045 |
| 4.250 | 4 | 7.280 | ±.045 |
| 4.500 | 4 | 8.200 | ±.045 |
| 4.750 | 4 | 9.100 | ±.045 |
| 5.000 | 4 | 10.100 | ±.045 |
| 5.250 | 4 | 11.100 | ±.045 |
| 5.500 | 4 | 12.200 | ±.045 |
| 5.750 | 4 | 13.300 | ±.045 |
| 6.000 | 4 | 14.600 | ±.045 |
| 6.500 | 3 | 17.200 | ±.050 |
| 7.000 | 3 | 20.000 | ±.050 |
| 7.500 | 3 | 22.800 | ±.050 |
| 8.000 | 3 | 26.000 | ±.050 |
For more information or to find a distributor in your area, please call us at 800-882-4401 or fill out our Information Request Form.
