Recreational & Leisure Product Solutions
| Folding Trailer Roofs | ||
| Previous Material: | Aluminum | ![]() |
| Current Material: | WeatherPro | |
| Benefits: | Weight, Maintenance | |
| Considered by many to be "THE ORIGINAL" Product Transformation for Spartech, this was the Company's first true success story with a Product Transformation, and the one that laid the groundwork for the many that have followed. Still in use today, over six years after its conception, the Fleetwood Folding Trailer one-piece roof is indicative of the longevity and true meaning of a Product Transformation! | ||
| ATV Body Components | ||
| Previous Material: | Fiberglass | ![]() |
| Current Material: | WeatherPro C, Solar Kote/ABS, EXtreem PolyPro |
|
| Benefits: | Weight, Durability, Cost | |
| The body components of many all-terrain vehicles, traditionally made of fiberglass, are now transforming into a host of thermoplastic materials, including DR/ABS. With the reduced weight, added durability, and ease of replacing damaged parts, the cost savings are proving to be significant within this growing industry. | ||
| Child's Climbing Rock Formation | ||
| Previous Material: | Wood | ![]() |
| Current Material: | Marballoy | |
| Benefits: | Safety, Cost, Weight | |
| Commonly utilized within many of today's children's outdoor play equipment facilities, the rock climbing formation has been significantly enhanced through the use of thermoplastics. Safety, a key issue in these products, is greatly increased with the plastic materials. Further, installation is easier and reduced weight further translates into cost savings. | ||
| Dirt Bike Stand | ||
| Previous Material: | Metal | ![]() |
| Current Material: | HDPE | |
| Benefits: | Cost, Aesthetics, Weight | |
| This product, traditionally fabricated in metal, allows the dirt bike to be securely cradled in the center of the stand, even on uneven ground. Further, a hole in the mat, designed to allow oil drainage, is an added component of the new plastic stand. The durability of the product, as well as the aesthetics and lighter weight, are added benefits. | ||
| Tent Camper Panels | ||
| Previous Material: | Metal | ![]() |
| Current Material: | WeatherPro | |
| Benefits: | Weight, Formability, Durability | |
| A significant number of improvements, including reductions in weight, increased formability, and enhanced durability are all leading factors in the transformation of tent camper panels from metal to thermoplastics. By utilizing thermoplastics, the flexibility of formed parts has allowed for a greater range of product and color choices, along with the assurance of added durability for the product. | ||
| Sailboat Hulls | ||
| Previous Material: | Fiberglass | ![]() |
| Current Material: | WeatherPro | |
| Benefits: | Weight, Durability | |
| The hulls of a variety of boats, including sailboats like the one shown here, are being commonly transformed from fiberglass into recyclable thermoplastics, such as Spartech's WeatherPro. In addition to the benefit of a reduction in weight, the durability of the material in such applications is critical, and it is being improved with plastics. Further, thermoplastics can be easily repaired in the case of hull damage. | ||
| ATV Dashboards & Consoles | ||
| Previous Material: | Fiberglass | ![]() |
| Current Material: | Polyethylene, Formalloy HG | |
| Benefits: | Durability, Weatherability, Weight | |
| In addition to many of the exterior components of ATV's transitioning into plastics, the interiors of such vehicles are also transforming from fiberglass into plastics. Weight reductions, weatherability, and durability are the chief motivators for these new plastic applications. | ||
| RV Exterior Components | ||
| Previous Material: | Gelcoat FRP | ![]() |
| Current Material: | WeatherPro | |
| Benefits: | Durability, Weatherability, Formability, Weight | |
| Considering the inherent weight of RV's, manufacturers of these vehicles are always looking for weight reducing attributes that will in turn offer economical value to their customers. The transformation from fiberglass to thermoplastics, notably Spartech's WeatherPro, for RV front & rear panels is a perfect example of this change. Further, additional benefits of WeatherPro, include formability, weatherability, and durability. | ||
| Lawn & Garden Furniture | ||
| Previous Material: | Wood & Metal | ![]() |
| Current Material: | PE, HIPS, PVC, Acrylic | |
| Benefits: | Durability, Cost, Design Flexibility, Formability | |
| Rust and weathering have long been the chief adversaries to most traditional outdoor lawn & garden furniture applications. However, with the transformation from metal or wood to thermoplastics, this problem is being avoided; other benefits, such as cost and design flexibility, are also being gained as well. | ||
| Outboard Motor Shroud | ||
| Previous Material: | SMC | ![]() |
| Current Material: | WeatherPro C, WeatherPro G | |
| Benefits: | Weight, Formability, Aesthetics | |
| Outboard motor shrouds have been transformed into thermoplastics in light of the varied benefits of plastics. Lighter weight, the flexibility of formability, and the overall aesthetics of the product are the primary factors that have played a role in this transformation. | ||
| Electric Car Components | ||
| Previous Material: | Metal | ![]() |
| Current Material: | WeatherPro, WeatherPro G | |
| Benefits: | Lighter Weight, Cost, Formability | |
| Global Electric Cars, initially introduced in 1998, are street legal in 32 states throughout the U.S. (as of the printing of this book). These vehicles are now being widely used at military bases, resorts, university campuses, and in planned communities. These vehicles, which may some day be common as "second vehicles" are less expensive than cars, compact, quiet, and are environmentally friendly. | ||
| Utility Vehicle Fenders | ||
| Previous Material: | Steel, Fiberglass | ![]() |
| Current Material: | SolarKote/ABS, Camalloy | |
| Benefits: | Weight, Cost, Aesthetics, Design Flexibility | |
| The move from traditional materials, such as steel or fiberglass, to SolarKote/ABS or Camalloy for applications within the utility vehicle industry is largely being driven by both decreased weight and cost factors. In addition, the enhanced aesthetics that are being seen with such vehicles, like ATV's, is another key factor that has influenced the transformation. | ||
| Hunting Blinds | ||
| Previous Material: | Wood, Fiberglass | ![]() |
| Current Material: | CamAlloy | |
| Benefits: | Durability, Aesthetics, Weight, Cost | |
| Spartech’s CamAlloy material gives today's hunting blinds increased durability as well as improved aesthetics. In addition, CamAlloy is a lighter weight alternative, thus making it easier to transport and more cost effective than its traditional counterparts. | ||
| Kayaks | ||
| Previous Material: | Fiberglass | ![]() |
| Current Material: | WeatherPro, DR/ABS | |
| Benefits: | Weight, Cost, Durability | |
| Within the recreation and leisure industry, many products are seeing a move from fiberglass to thermoplastics. Kayaks are one such application that is benefiting from the use of WeatherPro and DR/ABS over the traditional fiberglass materials. By making the kayaks lighter in weight, as well as increasing their durability, both manufacturers and consumers are realizing the attractiveness of this transformation. | ||
| Television Screens | ||
| Previous Material: | Glass | ![]() |
| Current Material: | Acrylic | |
| Benefits: | Weight, Aesthetics, Durability, Cost | |
| Screens on television sets have traditionally been made almost exclusively of glass. Today, however, many of the newer television sets are featuring screens made of acrylic, thus giving the enhancements of lighter weight and increased durability. Further, installation costs are generally lower, and the aesthetics can be maintained or even improved with acrylic over glass. | ||
| Pool Lounge Chairs | ||
| Previous Material: | Metal & Foam | ![]() |
| Current Material: | Korad over ABS | |
| Benefits: | Durability, Design Flexibility, Weatherability, Aesthetics | |
| Pool Lounge Chairs, which have traditionally been made largely of metal and foam, are now being produced from Korad over ABS. This product transformation offers many benefits, including durability and weatherability, which are key to the product, as it exposed to both outdoor elements and pool chemicals. Further, the new material allows for enhanced aesthetics and also provides much great design flexibility. | ||
| Trac Vision Dome | ||
| Previous Material: | Fiberglass | ![]() |
| Current Material: | WeatherPro | |
| Benefits: | Durability, Weight, Aesthetics | |
| Trac Vision Domes, which house the GPS Systems for many RV's and power boats, are moving toward thermoplastic materials from the traditional fiberglass products. Benefits of the WeatherPro material used in the dome include aesthetics, lower weight, and increased durability. | ||

















