PVC and Alloy Products for Wire & Cable
Approved by Underwriters Laboratories and Canadian Standards Association, our wire and cable compounds exhibit excellent physical properties and processability. At the same time, an ongoing new product development program ensures that we will have the compounds for your future needs.
| Wire Style | UL Style | UL Subject | Compound | Temp. Rating | Duro "A" | UL Status |
| Specialty Compounds | 1250C Insulation | 1581 | WJ9030-125 | 125 | 90 | No |
| Festoon Cable Jacket | Sunlight Resistant Jacket UL/CSA | WJ6531LT | 105 | 65 | Yes | |
| Festoon Cable Insulation | Festoon Insulation UL/CSA | W17030LT-105 | 105 | 70 | Yes | |
| Machine Tool Wire | MTW-600 Volts | 1063 | 3030-10004 | 105 | 90 | Yes |
| Appliance Wire | UL Style 1015 | 758 | 3030-10005 | 105 | 92 | Yes |
| Fire Protective Cables | CL2/CL3 | 1424 | 3030-WB92 | 105 | 90 | Yes |
| Building Wire | THHN/THWN 90OC | 83 | 3030-10004 | 105 | 90 | Yes |
| Electric Power & Control Cables | Jacket Compounds | 1277 | WJ8341FR-105 | 105 | 83 | No |
| Portable Cords & Parallel Wire | SPT-1,2,3 (Clear) | 3130-85 | 105 | 85 | No | |
| Specialty Compounds | Class 36 "TPE" | 1581 | RJ72470 | 105 | 72 | No |
| Appliance Wire | UL Style 1061 | 758 | WI50D34SR | 90 | 50D | No |
| Fire Protective Cables | FRL,CL2,CL3 | 1424 | WI8940FR-90 | 90 | 89 | No |
| Communication Cable Riser Comp. | Jacket for non/FR poly ins. Cat 5/6. | 1666 | RJ80598 | 75 | 98 | No |
| Communication Cable Riser Comp. | 1666 | RJ8955FR-NAT | 75 | 89 | No | |
| Specialty Compounds | TPU Coil Cord Placement | 62 | WJ8327CC | 75 | 83 | No |
| Electric Power & Control Cables | Plug Molding | 94HB | MG9400-XX | 60 | 60-95 | Yes |
