General Purpose PVC Compounds
Spartech Polycom, Kearny is the first choice for compounds meeting the stringent requirements of Spiral Hose, Automotive, Housewares, Farm Equipment, Coated Fencing and numerous other applications including Lawn & Garden Wheels. Our products are engineered specifically for each application, as well as for each customer's equipment, including the demands of today's sophisticated manufacturing processes.
| Product | Specific Gravity (+.02) |
Hardness Duro A (10 sec ±3) |
Tensile Strength |
Elongation | Modulus @ 100% Elongation PSI | Recom- mended Stock Temp |
Application |
| E65050 | 1.15 | 50 | 1200 | 498 | 430 | 300°F | Clear Tubing, Profiles, Co-Extrusion |
| E65060 | 1.17 | 60 | 1600 | 470 | 590 | 310°F | Clear Tubing, Profiles, Co-Extrusion |
| E65070 | 1.2 | 70 | 2100 | 410 | 910 | 330°F | Clear Tubing, Profiles, Hose |
| E65080 | 1.22 | 80 | 2590 | 390 | 1350 | 350°F | Clear Tubing, Profiles, Hose |
| E65090 | 1.25 | 90 | 2960 | 320 | 2090 | 370°F | Clear Tubing, Profiles, Co-Extrusion |
| E65350 | 1.29 | 50 | 1430 | 410 | 580 | 290°F | Filled Tubing, Profiles |
| E65390 | 1.3 | 90 | 3040 | 360 | 2110 | 370°F | Filled Tubing, Profiles, Weather Stripping |
| E65450 | 1.35 | 50 | 1230 | 390 | 450 | 290°F | Filled Tubing, Profiles |
| E65490 | 1.36 | 95 | 3390 | 300 | 3045 | 380°F | Profiles, Moldings |
| E65550 | 1.4 | 50 | 1240 | 340 | 550 | 290°F | Profiles, Furniture Trim |
| E65595 | 1.4 | 90 | 2870 | 290 | 2210 | 370°F | Profiles, Screen Spline |
| E65650 | 1.45 | 50 | 1050 | 350 | 540 | 290°F | Profiles, Tubing, Appliance Bumpers |
| E65695 | 1.47 | 95 | 3155 | 230 | 2980 | 380°F | Profiles, Tubing, Weather Stripping |
| E66091 | 1.23 | 91 | 2860 | 310 | 2040 | 380°F | Outdoor Fence, UV Resistant, Clear, Custom Colors |
| 2946-96A | 1.27 | 96 | 3600 | 270 | 3200 | 380°F | Outdoor Fence, UV Resistant, Clear, Custom Colors |
| 2969-92 | 1.27 | 92 | 3500 | 300 | 2500 | 380°F | Outdoor Fence, Filled, Good Weathering Properties |
| 2885-92 | 1.3 | 92 | 3000 | 300 | 2100 | 380°F | Outdoor Fence, Filled, Good Weathering Properties |
| M60040 | 1.14 | 40 | 1030 | 510 | 410 | 280°F | Clear Molding, Gaskets, Connectors, Household Products |
| M60095 | 1.25 | 95 | 3060 | 290 | 2530 | 380°F | Clear Molding, Gaskets, Handles, Fittings |
| M60450 | 1.35 | 50 | 1230 | 390 | 450 | 290°F | Filled Molding, Gaskets, Household Products |
| M60480 | 1.34 | 80 | 2370 | 345 | 1300 | 350°F | Filled Moldings, Tool Handles, Household Products |
