Colored Acrylic Sheet
Polycast offers a large selection of colored acrylic sheet including our Fluoressence™ line of fluorescent sheet.
The colors and whites listed below are standard items and may be ordered in the case and pallet quantities listed in our catalog. They are also available in other sizes and thicknesses as non-standard items. Polycast maintains an extensive color database and custom colors can be quoted upon your request.
Fluoressence™ – Download Fluoressence Brochure
Standard Color Chart |
||
| Color | Type | % Trans |
| Semi Opaque | ||
| 2022 Black | SO | 0% |
| 2025 Black | SO | 0% |
| White Semi Opaque | ||
| 7138 White | SO | 5% |
| 7328 White | TL | 34% |
| 7420 White | TL | 26% |
| 7508 White | TL | 8% |
| Translucent | ||
| 2039 Red | TL | 2% |
| 2050 Blue | TL | 1% |
| 2146 Ivory | TL | 38% |
| 2157 Red | TL | 2% |
| 2283 Red | TL | 12% |
| 2662 Red | TL | 4% |
| White Translucent | ||
| 2067 White | TL | 71% |
| 2447 White | TL | 51% |
| Transparent | ||
| 2069 Blue | TP | 55% |
| 2092 Green | TP | 26% |
| 2111 Green | TP | 77% |
| 2208 Yellow | TP | 77% |
| 2414 Green | TP | 60% |
| 2422 Amber | TP | 48% |
| 2423 Red | TP | 6% |
| 2424 Blue | TP | 8% |
| 2444 Red | TP | 5% |
| 3030 Green | TP | 92% |
| Solar Control - Transparent | ||
| 2064 Gray | TP | 27% |
| 2074 Gray | TP | 13% |
| 2094 Gray | TP | 45% |
| 2370 Bronze | TP | 10% |
| 2404 Bronze | TP | 49% |
| 2412 Bronze | TP | 27% |
| 2514 Gray | TP | 59% |
| 2515 Gray | TP | 76% |
| 2537 Gray | TP | 32% |
| 2538 Gray | TP | 16% |
| 2539 Bronze | TP | 61% |
| 2540 Bronze | TP | 75% |
