Thermoformed Containers

thermoformed containers
Spartech manufactures thermoformed containers in 4 popular diameters for use in packaging items like single serve sauces and dressings.

Spartech is a leading manufacturer of multi-layer, high barrier thermoformed containers for the portion control and single serve segment of the food packaging industry. Available in 4 popular diameters in either natural (clear) or white, the containers are constructed of a durable polypropylene material that is FDA approved and features excellent organoleptic properties.

The standard product line is ideal for use in Deposit, Fill & Seal operations, and Spartech also serves customers with custom retort containers.



 

Hot Fill Food Containers

Nominal Size Overflow Volume (cc) Overall Height (in) Flange Width (in) Stack Height (in) Carton Count Truckload Qty. Picture
51 mm
0.75 oz. 22.5 .72 .29 .163 8,568 5,757,696
1.1 oz. 33.5 1.040 .29 .163 8,352 5,612,544
1.5 oz. 44.4 1.471 .29 .163 8,136 5,467,392
1.75 oz. 51.8 1.795 .29 .163 7,920 5,322,240
60 mm
1 oz. 29.6 1.04 .212 .19 5,376 4,515,840
1.55 oz. 45.8 1.15 .212 .19 5,148 4,354,560
2.05 oz. 60.6 1.36 .212 .19 4,992 4,193,280
2.27 oz. 67.1 1.60 .212 .19 4,896 4,112,540
2.5 oz. 75.6 1.83 .212 .19 4,896 3,290,112
76 mm
2.0 oz. 59.3 0.77 0.14 0.19 4,560 2,042,880
3.5 oz. 102.6 1.28 0.14 0.34 2,544 1,161,216
4.0 oz. (Bowed Wall) 121.3 1.64 0.15 0.27 3,185 1,426,880
4.0 oz. (Straight Wall) 121.3 1.58 0.14 0.35 2,544 1,139,712
5.2 oz. 154.0 2.06 0.14 0.36 2,448 1,096,704
6.0 oz. 181.3 2.54 0.14 0.36 2,256 1,010,688
84 mm
3.7 oz. 109.3 1.13 0.16 0.31 1,512 677,376
5.4 oz. 162.3 1.66 0.13 0.44 1,476 661,248
7.7 oz. 229.0 2.44 0.13 0.44 1,440 645,120

Request Quote / Information