Area Yields of Korad Film
In general, 0.003" film yields 50 square feet per lb and 0.006" film yields 25 square feet per lb. The precise yield, however, is a function of the film's density or specific gravity. The specific gravity of Korad films will vary as a function of the gloss and pigments systems used to develop a specific color.
Examples of Area Yields (Square Feet / lb.) |
||
| Color | 0.003 Film | 0.006 Film |
| 05001 High Gloss Color | 56 | 28 |
| 05701 Low Gloss Clear | 52 | 24 |
| 55000 High Gloss Black | 56 | 28 |
| 55600 Low Gloss Black | 56 | 28 |
| 65000 White | 49 | 25 |
| 65004 Shell White | 51 | 25 |
| 55001 Pearl Gray | 53 | 26 |
